|
|
||
|
|
| cold wire feed . feed units(WF-1, WF-3) . hand held torches . machine torches | ||
|
|
![]() |
machine mounted torches |
|
Automatic TIG torches are machine torches with the added capability of delivering a continuous filler wire directly to the gas tungsten arc puddle. Complete automatic feeding of the filler wire is possible when these torches are used in conjunction with the WF3 wire feeder. |
|
|||
|
CWM2312 |
water cooled 300 amp ACHF or DCSP @ 100% 18 in (45.7 cm) · 6 oz (170 gm) 2 Series Accessories/Consumables |
![]() |
|
|
CWM3512 |
water cooled 350 amp ACHF or DCSP @ 100% 18 in (45.7 cm) · 6 oz (170 gm) 3 Series Accessories/Consumables |
||
| CWMT412 |
water cooled 400 amp ACHF or DCSP @ 100% 4-1/16 in (10.3 cm)6-1/4oz (177gm) 3 Series Accessories/Consumables |
![]() |
|
| CWMT512 |
water cooled 500 amp ACHF or DCSP @ 100% 7 in (17.8 cm) · 12 oz (340 gm) Machine Series Accessories/Consumables |
![]() |
|
|
RECOMMENDED COLD WIRE CONDUIT AND WIRE GUIDES |
|||||||
| TIG TORCH | WIRE SIZE | WIRE TYPE |
PART NUMBER |
||||
| WIRE CONDUIT |
WIRE GUIDE (TUBE & TIP) |
TUBE | TIP | BRACKET EXTENSION | |||
|
BODY MOUNTED:
|
.023(.5mm) - .030(.8mm) | HARD | CW-FC | CWG030B | CWGB | CWT030 | |
| .023(.5mm) - .030(.8mm) | SOFT | NOT RECOMMENDED | N/A | N/A | N/A | ||
| .035 (.9mm) | HARD | CW-FC | CWG035B | CWGB | CWT035 | ||
| .035 (.9mm) | SOFT | CW-FCN | CWG035B | CWGB | CWT035 | ||
| .045 (1.1mm) | HARD | CW-FC | CWG045B | CWGB | CWT045 | ||
| 3/64 (1.2mm) | SOFT | CW-FCN116 | CWG116B | NONE | NONE | 3-WGBX-60 | |
|
FRONT MOUNTED:
|
.023(.5mm) - .030(.8mm) | HARD | CW-FC | CWG030H | CWGH | CWT030 | |
| .023(.5mm) - .030(.8mm) | SOFT | NOT RECOMMENDED | N/A | N/A | N/A | ||
| .035 (.9mm) | HARD | CW-FC | CWG035H | CWGH | CWT035 | ||
| .035 (.9mm) | SOFT | CW-FCN | CWG035H | CWGH | CWT035 | ||
| .045 (1.1mm) | HARD | CW-FC | CWG045H | CWGH | CWT045 | ||
| 3/64 (1.2mm) | SOFT | CW-FCN116 | CWG116H | NONE | NONE | 3-WGBX-60 | |
| 1/16 (1.6mm) | HARD | CW-FC116 | CWG116H | NONE | NONE | 3-WGBX-60 | |
| 1/16 (1.6mm) | SOFT | CW-FCN116 | CWG116H | NONE | NONE | 3-WGBX-60 | |
|
SEPARATE MACHINE AND HAND HELD FEED UNITS:
|
.023(.5mm) - .030(.8mm) | HARD | CW-FC | CWG030HS | CWGHS | CWT030 | |
| .023(.5mm) - .030(.8mm) | SOFT | NOT RECOMMENDED | CWH030HS | CWGHS | CWT030 | ||
| .035 (.9mm) | HARD | CW-FC | CWG035HS | CWGHS | CWT035 | ||
| .035 (.9mm) | SOFT | CW-FCN | CWG035HS | CWGHS | CWT035 | ||
| .045 (1.1mm) | HARD | CW-FC | CWG045HS | CWGHS | CWT045 | ||
| 3/64 (1.2mm) | SOFT | CW-FCN116 | CWG116HS | NONE | NONE | ||
| 1/16 (1.6mm) | HARD | CW-FC116 | CWG116HS | NONE | NONE | ||
| 1/16 (1.6mm) | SOFT | CW-FCN116 | CWG116HS | NONE | NONE | ||
|
|
||
| home . contact . representation . technical information . pricing . site map |
© CKWORLDWIDE, INC 2005 |
|